Holberg Rurik
Holberg Rurik is based on active management, stock picking, curiosity, and flexibility. Holberg Rurik gives you access to an exciting portfolio with significant exposure to emerging markets, backed by a reliable foundation of Nordic and European companies. The fund's investment universe is the EMEA region, consisting of Europe, the Middle East and Africa.
Holberg Rurik was previously known as Holberg Alpha, a niche equity fund focusing on the Nordic technology sector. However, as of November 1, 2010 the fund has been reclassified, so that its portfolio is now made up of companies listed on stock exchanges across the EMEA region.
Holberg Rurik is managed by Leif A. Frönningen. He has been with Holberg Fondene since 2006, and holds an M.Sc. in industrial economics and technology management from the Norwegian University of Science and Technology.
| Responsible Portfolio Manager: | Leif Anders Frønningen |
| Portfolio Manager: | |
| Fund start date: | 1. November 2010 |
| Min. deposit (single) Min. deposit (savings): |
Kr 3 000,- Kr 300,- per month |
| Registration fee: | Up to 3% |
| Redemption fee: | 0% |
| Annual management fee: | 1% pa + 10% of return exceeding 10% in the last 12 months |
| Investment strategy: | The fund is to invest in shares listed in the EMEA region; Europe, Middle-East and Africa. Up to 20% of the fund’s assets may be invested outside the EMEA region. Up to 10% of the fund’s assets may be invested in other financial instruments. The fund may not hedge foreign exchange positions. Returns will be affected by currency fluctuations between Norwegian kroner and the currencies the fund is exposed to. The fund may not trade in derivatives. |
| Benchmark index: | FTSE EMEA TOTAL RETURN Index USD (converted to Norwegian kroner). The benchmark index is adjusted for dividends, but not for witholding tax |
| Classification: | Other regional/international funds |
| Face value of shares: | NOK 100,- |
| Taxes: | This section does not constitute tax advice. Please contact your local tax consultant for further information. |
| Custodian: | DnB NOR |
| VPS: | Fund shares are registered in Verdipapirsentralen |
| Fund bank account: | IBAN: NO0252020580666 with DnB Nor |
| Fund VPS account: | 05203.1004675 |



