| Fund | Date | Rate | This year | 12 mnth | 3 yrs | 5 yrs | 10 yrs |
| Holberg Norge | 2/2 | 278,63 | 11,71 | -18,84 | 15,56 | -4,01 | 12,67 |
| Holberg Norden | 2/2 | 191,94 | 11,13 | -15,04 | 18,64 | -2,58 | 9,78 |
| Holberg Rurik | 2/2 | 106,40 | 12,24 | -11,64 | |||
| Holberg Global | 2/2 | 100,76 | 6,68 | -7,78 | 11,98 | -2,32 | |
| Holberg Likviditet | 2/2 | 102,06 | 0,52 | 3,53 | 4,05 | 4,64 | 4,24 |
| Holberg Likviditet 20 | 2/2 | 100,36 | 0,38 | 3,14 | 3,30 | 4,27 |
Returns beyond 12 months are annualized
Fund rates delivered by Oslo Børs